Great area and plot, house needs work.
For sale by owner
$499,999
300 Bunn Rd, Bedminster, NJ 07921
3beds
1,940sqft
Est.:
SingleFamily
Built in 1885
4.37 Acres Lot
$-- Zestimate®
$258/sqft
$-- HOA
Overview
- 8 days |
- 2,379 |
- 102 |
Listed by:
Property Owner (908) 268-2331
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Features
- Basement: Basement (not specified)
Interior area
- Total interior livable area: 1,940 sqft
Property
Parking
- Total spaces: 1
Features
- Exterior features: Wood
Lot
- Size: 4.37 Acres
Details
- Parcel number: 0100052000000003
Construction
Type & style
- Home type: SingleFamily
Condition
- New construction: No
- Year built: 1885
Community & HOA
Location
- Region: Bedminster
Financial & listing details
- Price per square foot: $258/sqft
- Tax assessed value: $634,500
- Annual tax amount: $8,058
- Date on market: 2/11/2026
Estimated market value
Not available
Estimated sales range
Not available
$3,853/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 2/11/2026 | Listed for sale | $499,999-3.8%$258/sqft |
Source: Owner Report a problem | ||
| 12/6/2025 | Listing removed | $520,000$268/sqft |
Source: | ||
| 9/4/2025 | Price change | $520,000+4%$268/sqft |
Source: | ||
| 7/7/2025 | Price change | $499,900-9.1%$258/sqft |
Source: | ||
| 6/4/2025 | Price change | $550,000-8.2%$284/sqft |
Source: | ||
| 4/22/2025 | Price change | $599,000-4.1%$309/sqft |
Source: | ||
| 3/24/2025 | Listed for sale | $624,900+78.5%$322/sqft |
Source: | ||
| 2/19/2002 | Sold | $350,000$180/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $8,058 +5.4% | $634,500 +5.4% |
| 2024 | $7,643 -0.7% | $601,800 +4.8% |
| 2023 | $7,694 -1% | $574,200 +1.9% |
| 2022 | $7,774 | $563,700 +1.1% |
| 2021 | -- | $557,300 |
| 2020 | $7,681 +2.1% | $557,300 -0.2% |
| 2019 | $7,523 -1.4% | $558,600 +0.8% |
| 2018 | $7,633 +4.9% | $554,400 +0.2% |
| 2017 | $7,276 +0.9% | $553,500 +3.4% |
| 2016 | $7,212 +2% | $535,400 +0.9% |
| 2015 | $7,068 +4.6% | $530,700 +2.7% |
| 2014 | $6,757 -0.8% | $516,700 -0.3% |
| 2012 | $6,809 +0.1% | $518,400 -3.5% |
| 2011 | $6,802 -2.8% | $537,400 +0.3% |
| 2010 | $7,001 +4.1% | $535,600 -9.8% |
| 2009 | $6,725 | $593,800 -1.6% |
| 2008 | -- | $603,700 -1.5% |
| 2007 | -- | $613,000 +8.9% |
| 2006 | -- | $562,700 +12.5% |
| 2005 | -- | $500,100 +34.7% |
| 2004 | $4,454 | $371,200 |
| 2003 | -- | $371,200 +17.9% |
| 2002 | -- | $314,800 +27% |
| 2001 | -- | $247,800 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$3,143/mo
Principal & interest
$2347
Property taxes
$796
Climate risks
Neighborhood: 07921
Nearby schools
GreatSchools rating
- 7/10Bedminster Township Elementary SchoolGrades: PK-8Distance: 2.6 mi





