Centrally located duplex with excellent rental history.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$459,900
$414,000 - $506,000
$1,507/mo
Centrally located duplex with excellent rental history.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 6/13/2019 | Sold | $243,000-2.8%$102/sqft |
Source: | ||
| 4/8/2019 | Pending sale | $250,000$105/sqft |
Source: Premier Properties #19494963 | ||
| 4/3/2019 | Listed for sale | $250,000+47.1%$105/sqft |
Source: Premier Properties #19494963 | ||
| 3/13/2019 | Listing removed | $950 |
Source: Premier Properties | ||
| 2/21/2019 | Listed for rent | $950 |
Source: Premier Properties | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,091 +3% | $221,240 +3% |
| 2023 | $2,031 +3% | $214,800 +3% |
| 2022 | $1,971 +3% | $208,550 +3% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.