Discover this charming 3-bedroom, 1.5-bath home situated on a spacious corner lot in the desirable Shandon neighborhood of Columbia. This property offers a private driveway, fenced backyard, and storage shedproviding both comfort and convenience.
Inside, you'll find beautiful hardwood floors, abundant natural light, and a thoughtfully designed eat-in kitchen featuring granite countertops, tile backsplash, built-in shelving, and modern slow-close cabinetry. Each bedroom includes ceiling fans for added comfort.
This Shandon gem offers the perfect blend of character and modern updatesschedule your showing today and make it yours!
Special: $500 off the first month's rent!
Pets: Up to 2 allowed with approval. $500 non-refundable pet fee. Breed and age restrictions apply.
Professionally Managed by:
Soda City Rentals
House for rent
$3,050/mo
Fees may apply
2829 Duncan St, Columbia, SC 29205
3beds
1,302sqft
Price may not include required fees and charges. Learn more|
Single family residence
Available Tue Jul 14 2026
Cats, dogs OK
In unit laundry
What's special
Modern slow-close cabinetryBuilt-in shelvingSpacious corner lotTile backsplashThoughtfully designed eat-in kitchenBeautiful hardwood floorsPrivate driveway
- 167 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 26, 2026 at 09:20am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Appliances
- Included: Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 1,302 sqft
Video & virtual tour
Property
Parking
- Details: Contact manager
Features
- Exterior features: Built-In Shelving, Corner Lot, Eat-In Kitchen, Garbage Collection, Granite Countertops, Large Backyard, Lawn, Private Driveway, Storage Shed, Tile Kitchen Backsplash, Tons of Natural Light
Details
- Parcel number: 113150912
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Columbia
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 3/26/2026 | Price change | $3,050-1.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/9/2026 | Price change | $3,100-1.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/15/2025 | Listed for rent | $3,150+5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/29/2025 | Listing removed | $3,000$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/13/2025 | Listed for rent | $3,000+11.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/22/2025 | Listing removed | $2,700$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/14/2025 | Price change | $2,700-10%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/11/2025 | Listed for rent | $3,000$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/10/2024 | Sold | $340,000-5.5%$261/sqft |
Source: Public Record Report a problem | ||
| 11/26/2024 | Pending sale | $359,900$276/sqft |
Source: | ||
| 11/11/2024 | Contingent | $359,900$276/sqft |
Source: | ||
| 10/16/2024 | Price change | $359,900-2.7%$276/sqft |
Source: | ||
| 10/2/2024 | Price change | $369,900-1.3%$284/sqft |
Source: | ||
| 9/18/2024 | Price change | $374,900-1.3%$288/sqft |
Source: | ||
| 9/5/2024 | Price change | $379,900-1.3%$292/sqft |
Source: | ||
| 8/21/2024 | Listed for sale | $384,900+32.7%$296/sqft |
Source: | ||
| 3/31/2021 | Sold | $290,000+0%$223/sqft |
Source: Public Record Report a problem | ||
| 2/19/2021 | Listed for sale | $289,900$223/sqft |
Source: | ||
| 1/22/2021 | Listing removed | -- |
Source: | ||
| 1/22/2021 | Price change | $289,900-3.3%$223/sqft |
Source: | ||
| 1/15/2021 | Listed for sale | $299,900+127.2%$230/sqft |
Source: | ||
| 10/3/2001 | Sold | $132,000$101/sqft |
Source: Public Record Report a problem | ||
Neighborhood: Shandon
Nearby schools
GreatSchools rating
- 5/10Rosewood Elementary SchoolGrades: K-5Distance: 0.5 mi
- 5/10Hand Middle SchoolGrades: 6-8Distance: 0.3 mi
- 7/10Dreher High SchoolGrades: 9-12Distance: 0.6 mi







