<br>Nice 3 drm, 2bath home. Well-maintained. Nice backyard.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$250,300
$225,000 - $273,000
$1,928/mo
<br>Nice 3 drm, 2bath home. Well-maintained. Nice backyard.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 12/5/2009 | Listing removed | $144,900$99/sqft |
Source: 1st Choice Buyers and Sellers Realty Report a problem | ||
| 10/19/2009 | Listed for sale | $144,900+31.7%$99/sqft |
Source: 1st Choice Buyers and Sellers Realty Report a problem | ||
| 7/16/2008 | Sold | $110,000$75/sqft |
Source: | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $919 -2.5% | $130,700 -1% |
| 2023 | $943 +7.3% | $132,000 -0.8% |
| 2022 | $878 +2.1% | $133,100 +7% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.