This home also has a brand new roof!!
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$461,600
$434,000 - $485,000
$2,674/mo
This home also has a brand new roof!!
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 2/11/2025 | Listing removed | $489,999$290/sqft |
Source: MetroList Services of CA #225000093 Report a problem | ||
| 1/2/2025 | Listed for sale | $489,999$290/sqft |
Source: MetroList Services of CA #225000093 Report a problem | ||
| 12/18/2024 | Listing removed | $489,999-2%$290/sqft |
Source: MetroList Services of CA #224117490 Report a problem | ||
| 10/18/2024 | Listed for sale | $499,999+281.7%$296/sqft |
Source: MetroList Services of CA #224117490 Report a problem | ||
| 12/4/1991 | Sold | $131,000$77/sqft |
Source: Agent Provided Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,627 +4.8% | $231,636 +2% |
| 2024 | $2,508 +1.6% | $227,095 +2% |
| 2023 | $2,469 +2.6% | $222,643 +2% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.