JAckson Park -$130's
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$239,700
$216,000 - $259,000
$2,006/mo
JAckson Park -$130's
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 7/7/2009 | Sold | $134,900$127/sqft |
Source: Public Record | ||
| 3/14/2009 | Listed for sale | $134,900-3.6%$127/sqft |
Source: Listhub #1050805 | ||
| 2/1/2009 | Listing removed | $139,900$132/sqft |
Source: Listhub #1050805 | ||
| 1/24/2009 | Listed for sale | $139,900$132/sqft |
Source: Listhub #1050805 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2022 | $3,810 +0.3% | $160,000 +17.2% |
| 2021 | $3,799 | $136,500 |
| 2020 | $3,799 | $136,500 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.