Resident pays for Water, Electric, Trash and Sewer
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$289,800
$275,000 - $304,000
$1,967/mo
Resident pays for Water, Electric, Trash and Sewer
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 6/4/2019 | Listing removed | $1,420$1/sqft |
Source: Anderson Communities Report a problem | ||
| 5/10/2019 | Listed for rent | $1,420+5.3%$1/sqft |
Source: Anderson Communities Report a problem | ||
| 4/30/2017 | Listing removed | $1,349$1/sqft |
Source: Anderson Communities Report a problem | ||
| 3/15/2017 | Listed for rent | $1,349$1/sqft |
Source: Anderson Communities Report a problem | ||
| 1/27/2017 | Sold | $173,000-69.4%$129/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2022 | $2,778 +25.7% | $217,500 +25.7% |
| 2021 | $2,210 | $173,000 |
| 2020 | $2,210 | $173,000 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.