TENANT RESPONSIBLE FOR ALL UTILITIES
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$182,600
$170,000 - $194,000
$1,236/mo
TENANT RESPONSIBLE FOR ALL UTILITIES
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 8/28/2015 | Listing removed | $950$1/sqft |
Source: MartinAlis LLC | ||
| 8/22/2015 | Listed for rent | $950$1/sqft |
Source: MartinAlis LLC | ||
| 12/18/2012 | Listing removed | $53,000$47/sqft |
Source: Hubzu #20123082 | ||
| 12/11/2012 | Price change | $53,000+17.8%$47/sqft |
Source: Hubzu #20123082 | ||
| 12/6/2012 | Listed for sale | $45,000$40/sqft |
Source: REALHome Services and Solutions #20123082 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $164,400 +20% |
| 2024 | $912 -3.8% | $137,000 |
| 2023 | $948 -2.3% | $137,000 +1.8% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.