Townhouse listed for 299900 in SILVER SPRING, MD
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$504,100
$469,000 - $534,000
$3,185/mo
Townhouse listed for 299900 in SILVER SPRING, MD
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 4/5/2011 | Listing removed | $299,900+3%$205/sqft |
Source: Tania Ivey Real Estate Group, part of Keller Williams Realty #MC7379333 | ||
| 1/4/2011 | Sold | $291,075-2.9%$199/sqft |
Source: Public Record | ||
| 7/7/2010 | Listed for sale | $299,900-30.3%$205/sqft |
Source: Keller Williams Realty #MC7379333 | ||
| 2/28/2007 | Sold | $430,000+106.7%$295/sqft |
Source: Public Record | ||
| 5/3/2001 | Sold | $208,000$142/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,107 +7.5% | $451,500 +9.4% |
| 2024 | $4,752 +2.3% | $412,800 +2.4% |
| 2023 | $4,645 +7% | $403,133 +2.5% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.