New construction opportunity in Tuscaloosa-Lakewood!
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$576,600
$542,000 - $611,000
$2,155/mo
New construction opportunity in Tuscaloosa-Lakewood!
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 7/29/2020 | Sold | $420,000$235/sqft |
Source: | ||
| 6/22/2020 | Pending sale | $420,000$235/sqft |
Source: Durham Building Company #2326376 | ||
| 6/22/2020 | Listed for sale | $420,000+425%$235/sqft |
Source: Durham Building Company #2326376 | ||
| 6/4/2019 | Sold | $80,000+23.1%$45/sqft |
Source: Public Record | ||
| 4/8/2019 | Pending sale | $65,000$36/sqft |
Source: NextHome Parkside Realty #2246890 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,412 +20.9% | $646,860 +70.1% |
| 2024 | $5,305 +6.5% | $380,332 |
| 2023 | $4,982 +2.3% | $380,332 |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
$576,600
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
$576,600