2531 N Mutual Union Rd, Cable, OH 43009
Home value
$207,200
$153,000 - $261,000
$1,454/mo
Loading...
Owner options
List your home for rent
$1,454/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,454/mo
Rent Zestimate®
Refinance and save
$1,278/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$1,278/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Features
- Has fireplace: Yes
Interior area
- Total interior livable area: 2,211 sqft
Property
Parking
- Parking features: Garage - Attached
Features
- Exterior features: Stone
Lot
- Size: 1.80 Acres
Details
- Parcel number: L431200570004000
Construction
Type & style
- Home type: SingleFamily
Materials
- Frame
- Foundation: Crawl/Raised
Condition
- Year built: 1952
Utilities & green energy
- Utilities for property: Well, Septic
Community & neighborhood
Location
- Region: Cable
Other
Other facts
- Exterior: Vinyl, Brick
- Internet: All Internet
- Land Information: Residential Lot
- Property Type: Residential
- Utilities: Well, Septic
- Foundation: Slab
- Heating System: Oth Heat Sys (See Rmks)
- Level Style: 2 Story
Price history
| Date | Event | Price |
|---|---|---|
| 3/27/2026 | Sold | $200,000+296.4%$90/sqft |
Source: Public Record Report a problem | ||
| 5/18/2017 | Sold | $50,459-4.8%$23/sqft |
Source: Agent Provided Report a problem | ||
| 5/1/2017 | Pending sale | $53,000$24/sqft |
Source: RealHome Services and Solutions, Inc. #403684 Report a problem | ||
| 4/21/2017 | Listed for sale | $53,000-27.3%$24/sqft |
Source: RealHome Services and Solutions, Inc. #403684 Report a problem | ||
| 7/25/2016 | Listing removed | $72,900$33/sqft |
Source: HER Realtors #375184 Report a problem | ||
| 3/19/2016 | Listed for sale | $72,900$33/sqft |
Source: HER Realtors #375184 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,006 -0.1% | $50,600 |
| 2023 | $2,009 +0.1% | $50,600 |
| 2022 | $2,006 +15.7% | $50,600 +25.2% |
| 2021 | $1,733 -27.1% | $40,420 |
| 2020 | $2,377 +39.1% | $40,420 |
| 2019 | $1,709 +41.6% | $40,420 +40.4% |
| 2018 | $1,207 +54.5% | $28,780 |
| 2017 | $781 +0.6% | $28,780 |
| 2016 | $777 +6.1% | $28,780 +3.6% |
| 2015 | $732 +0.5% | $27,790 |
| 2014 | $728 +0.8% | $27,790 |
| 2013 | $722 -22.8% | $27,790 -13.9% |
| 2012 | $935 | $32,260 |
| 2011 | $935 +0% | $32,260 |
| 2010 | $935 -9.7% | $32,260 -8% |
| 2009 | $1,035 -26.8% | $35,070 |
| 2008 | $1,414 +1.2% | $35,070 |
| 2007 | $1,398 +5.7% | $35,070 +5.5% |
| 2006 | $1,322 +2.2% | $33,250 |
| 2005 | $1,294 | $33,250 |
| 2004 | $1,294 +10.9% | $33,250 +13.9% |
| 2003 | $1,166 -0.1% | $29,180 |
| 2002 | $1,168 | $29,180 |
Find assessor info on the county website
Neighborhood: 43009
Nearby schools
GreatSchools rating
- 6/10Triad Elementary SchoolGrades: PK-4Distance: 2.9 mi
- 5/10Triad Middle SchoolGrades: 5-8Distance: 3 mi
- 4/10Triad High SchoolGrades: 9-12Distance: 3 mi
Schools provided by the listing agent
- District: 1103 Triad LSD
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Ohio
- Champaign County
- Cable
- 43009
- 2531 N Mutual Union Rd

