$368,700
3 bd|2 ba|2.3k sqft
2475 Silver Lake Rd NW, New Brighton, MN 55112
Off Market

Zillow last checked:
Listing updated:
Mark G. Lentsch 651-335-5464,
Lentsch Company
Not available
Estimated sales range
Not available
$2,104/mo
| Date | Event | Price |
|---|---|---|
| 6/25/2021 | Sold | $237,000$161/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,496 +12.9% | $267,600 +2.5% |
| 2024 | $3,096 +3.3% | $261,000 +6.4% |
| 2023 | $2,998 -7.2% | $245,300 +1.2% |
| 2022 | $3,230 +26.7% | $242,400 +8.4% |
| 2021 | $2,550 -3.6% | $223,700 +12.5% |
| 2020 | $2,646 +36.5% | $198,800 +15.4% |
| 2019 | $1,938 | $172,300 |
| 2018 | $1,938 -1.7% | $172,300 +13.5% |
| 2017 | $1,972 | $151,800 |
| 2016 | $1,972 +23.9% | -- |
| 2015 | $1,592 -4.2% | $124,400 |
| 2014 | $1,662 +2% | -- |
| 2013 | $1,630 -0.7% | -- |
| 2012 | $1,642 -21.3% | -- |
| 2011 | $2,086 | -- |
| 2010 | -- | -- |
| 2009 | $1,896 +5.3% | -- |
| 2008 | $1,800 -13.5% | -- |
| 2007 | $2,080 +19.8% | -- |
| 2006 | $1,736 +19.9% | -- |
| 2005 | $1,448 +9.5% | -- |
| 2004 | $1,322 +25.2% | -- |
| 2003 | $1,056 +1.3% | -- |
| 2002 | $1,042 -4.1% | -- |
| 2001 | $1,086 +22.4% | -- |
| 2000 | $887 | -- |
Find assessor info on the county website