23944 Coon Rd, Astor, FL 32102
Home value
$140,000
$118,000 - $162,000
$1,766/mo
Loading...
Owner options
List your home for rent
$1,766/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$1,766/mo
Rent Zestimate®
Refinance and save
$917/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$917/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: September 20, 2024 at 08:25pm
John Henning 386-690-2543,
Gaff's Realty Company
John Henning, 3183707
Gaff's Realty Company
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Bedroom 1
- Level: Main
- Area: 168 Square Feet
- Dimensions: 12.00 x 14.00
Kitchen
- Level: Main
- Area: 168 Square Feet
- Dimensions: 12.00 x 14.00
Heating
- Central, Electric, Heat Pump
Cooling
- Central Air
Appliances
- Included: Washer, Refrigerator, Microwave, Electric Range, Dryer
Features
- Ceiling Fan(s)
- Flooring: Carpet, Vinyl, Wood
- Furnished: Yes
Interior area
- Total structure area: 1,134
- Total interior livable area: 924 sqft
Property
Parking
- Parking features: Carport, RV Access/Parking
- Has carport: Yes
Features
- Exterior features: Other
Lot
- Size: 0.34 Acres
- Dimensions: 150 x 100
Details
- Parcel number: 241527010000402300
- Zoning description: Single Family
Construction
Type & style
- Home type: MobileManufactured
- Architectural style: Other
- Property subtype: Manufactured Home, Residential, Mobile Home
Materials
- Vinyl Siding
- Roof: Metal
Condition
- New construction: No
- Year built: 1988
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & neighborhood
Location
- Region: Astor
- Subdivision: Not In Subdivision
HOA & financial
HOA
- Has HOA: Yes
Other
Other facts
- Body type: Single Wide
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 4/2/2025 | Listing removed | $1,300$1/sqft |
Source: Stellar MLS #R4908892 Report a problem | ||
| 3/24/2025 | Price change | $1,300-10.3%$1/sqft |
Source: Stellar MLS #R4908892 Report a problem | ||
| 3/22/2025 | Listing removed | $159,900$173/sqft |
Source: | ||
| 2/17/2025 | Listed for rent | $1,450$2/sqft |
Source: Stellar MLS #R4908892 Report a problem | ||
| 1/14/2025 | Listed for sale | $159,900+18.4%$173/sqft |
Source: | ||
| 7/24/2023 | Sold | $135,000+0%$146/sqft |
Source: | ||
| 6/19/2023 | Pending sale | $134,999$146/sqft |
Source: | ||
| 6/13/2023 | Price change | $134,999-1.8%$146/sqft |
Source: | ||
| 5/30/2023 | Listed for sale | $137,500$149/sqft |
Source: | ||
| 5/11/2023 | Pending sale | $137,500$149/sqft |
Source: | ||
| 5/1/2023 | Price change | $137,500-1.8%$149/sqft |
Source: | ||
| 3/17/2023 | Listed for sale | $140,000+366.7%$152/sqft |
Source: | ||
| 6/6/2013 | Sold | $30,000+130.8%$32/sqft |
Source: Public Record Report a problem | ||
| 3/15/2000 | Sold | $13,000$14/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,775 +0.7% | $73,783 -0.1% |
| 2024 | $1,762 +36.4% | $73,847 +96.6% |
| 2023 | $1,292 +44.6% | $37,560 +10% |
| 2022 | $893 +8.4% | $34,150 +10% |
| 2021 | $824 -5.1% | $31,054 -0.3% |
| 2020 | $868 +0.6% | $31,150 +1.7% |
| 2019 | $863 +2.4% | $30,635 -0.2% |
| 2018 | $842 | $30,707 +13% |
| 2017 | $842 +12% | $27,178 -0.1% |
| 2016 | $752 -1.4% | $27,209 +1% |
| 2015 | $762 -6.1% | $26,947 -6.5% |
| 2014 | $812 +65.1% | $28,811 -12.8% |
| 2013 | $492 -8.1% | $33,048 -7.1% |
| 2012 | $535 -12.8% | $35,577 -13% |
| 2011 | $614 -3.3% | $40,877 -1.9% |
| 2010 | $635 -1.7% | $41,683 -1.8% |
| 2009 | $646 -0.4% | $42,450 -0.5% |
| 2008 | $648 -2% | $42,672 -1.8% |
| 2007 | $662 -4.8% | $43,439 +2.7% |
| 2006 | $695 +24% | $42,289 +25.3% |
| 2005 | $560 +0.3% | $33,748 |
| 2004 | $559 +1.3% | -- |
| 2003 | $552 +24% | $31,962 +7.1% |
| 2002 | $445 | $29,848 +8.2% |
| 2001 | $445 +58.8% | $27,598 +61.4% |
| 2000 | $280 | $17,098 |
Find assessor info on the county website
Neighborhood: 32102
Nearby schools
GreatSchools rating
- 6/10Umatilla Elementary SchoolGrades: PK-5Distance: 17.7 mi
- 4/10Umatilla Middle SchoolGrades: 6-8Distance: 17.9 mi
- 3/10Umatilla High SchoolGrades: 9-12Distance: 17.9 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Lake County
- Astor
- 32102
- 23944 Coon Rd


