This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$479,300
$451,000 - $508,000
$2,247/mo
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 4/27/2016 | Sold | $227,500-1.9%$122/sqft |
Source: | ||
| 3/18/2016 | Pending sale | $232,000$124/sqft |
Source: Keller Williams - Phoenix/Goodyear - Surprise #5376552 Report a problem | ||
| 12/29/2015 | Listed for sale | $232,000+60%$124/sqft |
Source: Keller Williams Realty Professional Partners #5376552 Report a problem | ||
| 6/29/2011 | Sold | $145,000+40.1%$78/sqft |
Source: | ||
| 5/9/2011 | Sold | $103,500-46.1%$55/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $983 -21.4% | $37,370 -4.1% |
| 2024 | $1,250 +1.3% | $38,960 +134.5% |
| 2023 | $1,234 -3.3% | $16,615 -34.5% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.