This 2 bedroom 1 bath home would be a great starter home or rental property. Buyer to verify all MLS data including but not limited to square feet, measurements, lot size, features, exemptions/taxes, schools, etc.
For sale by owner
Street View
Price increase: $28K (1/10)
$68,000
2203 Maxey St, Alton, IL 62002
2beds
868sqft
Est.:
SingleFamily
Built in 1949
6,175 Square Feet Lot
$-- Zestimate®
$78/sqft
$-- HOA
Overview
- 63 days |
- 333 |
- 7 |
Listed by:
Property Owner (279) 300-9777
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Other
Cooling
- Central
Interior area
- Total interior livable area: 868 sqft
Property
Features
- Exterior features: Other
Lot
- Size: 6,175 Square Feet
Details
- Parcel number: 232080705102044
Construction
Type & style
- Home type: SingleFamily
Condition
- New construction: No
- Year built: 1949
Community & HOA
Location
- Region: Alton
Financial & listing details
- Price per square foot: $78/sqft
- Tax assessed value: $36,420
- Annual tax amount: $987
- Date on market: 1/6/2026
Estimated market value
Not available
Estimated sales range
Not available
$1,075/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 1/10/2026 | Price change | $68,000+70%$78/sqft |
Source: Owner Report a problem | ||
| 1/6/2026 | Listed for sale | $40,000+300%$46/sqft |
Source: Owner Report a problem | ||
| 7/22/2024 | Sold | $10,000-61.5%$12/sqft |
Source: Public Record Report a problem | ||
| 3/11/2014 | Sold | $26,000-25.7%$30/sqft |
Source: Public Record Report a problem | ||
| 4/11/2012 | Listing removed | $35,000$40/sqft |
Source: DREAM HOME REALTY CENTRE, INC #4012107 Report a problem | ||
| 9/15/2011 | Listed for sale | $35,000$40/sqft |
Source: DREAM HOME REALTY CENTRE, INC #4012107 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $987 +6.5% | $12,140 +10.8% |
| 2023 | $927 +6.6% | $10,960 +10.6% |
| 2022 | $869 +1.9% | $9,910 +6.4% |
| 2021 | $853 +2.3% | $9,310 +3.7% |
| 2020 | $833 -3.2% | $8,980 +2.4% |
| 2019 | $861 | $8,770 +2.7% |
| 2018 | -- | $8,540 |
| 2017 | $826 +7.5% | $8,540 |
| 2016 | $769 | $8,540 |
| 2015 | $769 | $8,540 |
| 2014 | $769 | $8,540 -2.6% |
| 2013 | $769 | $8,770 -4.9% |
| 2012 | -- | $9,220 -34.7% |
| 2011 | -- | $14,130 -2.6% |
| 2010 | -- | $14,510 +1.8% |
| 2009 | -- | $14,260 +8.7% |
| 2007 | -- | $13,120 -1.8% |
| 2005 | -- | $13,360 +10.9% |
| 2004 | $919 +4.6% | $12,050 +5.6% |
| 2003 | $878 +1.3% | $11,410 +0.8% |
| 2002 | $867 | $11,320 +5.5% |
| 2001 | -- | $10,730 +3.6% |
| 2000 | $812 | $10,360 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$457/mo
Principal & interest
$351
Property taxes
$106
More affordability tools
Climate risks
Neighborhood: 62002
Nearby schools
GreatSchools rating
- NAEunice Smith Elementary SchoolGrades: PK-2Distance: 1.4 mi
- 3/10Alton Middle SchoolGrades: 6-8Distance: 0.1 mi
- 4/10Alton High SchoolGrades: PK,9-12Distance: 2 mi
Schools provided by the listing agent
- Elementary: ALTON DIST 11
- Middle: ALTON DIST 11
- High: ALTON
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.




