Fully furnished 4 Bedrooms, 1.5 Baths Single Family Home in Newark, Delaware. The property boasts of decent sized bedrooms, a great room/living, a dining room, and a good-sized kitchen. Off the dining room is the door to a good sized deck overlooking the backyard. Convenient location: half a block from S. Main Street, within walking distance to U of Del, and Main Street, and 5-7 minutes to I-95.
House for rent
Accepts Zillow applications
$2,800/mo
Fees may apply
215 Murray Rd, Newark, DE 19711
4beds
1,300sqft
Price may not include required fees and charges. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Singlefamily
Available Mon Jun 1 2026
No pets
Central air, electric
In basement laundry
None parking
Natural gas
What's special
Fully furnishedDining roomDecent sized bedroomsGood-sized kitchen
- 48 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 28, 2026 at 06:48pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Rooms
- Room types: Dining Room, Family Room
Heating
- Natural Gas
Cooling
- Central Air, Electric
Appliances
- Included: Dryer, Range, Refrigerator, Washer
- Laundry: In Basement, In Unit
Features
- Eat-in Kitchen
- Flooring: Wood
- Has basement: Yes
Interior area
- Total interior livable area: 1,300 sqft
Property
Parking
- Parking features: Contact manager
- Details: Contact manager
Features
- Exterior features: Contact manager
- Pool features: Contact manager
Details
- Parcel number: 1802500175
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Colonial
- Property subtype: SingleFamily
Condition
- Year built: 1964
Utilities & green energy
- Utilities for property: Garbage
Community & HOA
Location
- Region: Newark
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 2/9/2026 | Listed for rent | $2,800+12%$2/sqft |
Source: Bright MLS #DENC2096786 Report a problem | ||
| 5/20/2025 | Listing removed | $2,500$2/sqft |
Source: Bright MLS #DENC2081932 Report a problem | ||
| 5/16/2025 | Listed for rent | $2,500+47.1%$2/sqft |
Source: Bright MLS #DENC2081932 Report a problem | ||
| 8/23/2020 | Listing removed | $1,700$1/sqft |
Source: RE/MAX Edge #DENC507000 Report a problem | ||
| 8/14/2020 | Price change | $1,700-15%$1/sqft |
Source: RE/MAX Edge #DENC507000 Report a problem | ||
| 7/6/2020 | Listed for rent | $2,000+25%$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 4/29/2018 | Listing removed | $1,600$1/sqft |
Source: RE/MAX Sunvest Realty #1000344486 Report a problem | ||
| 4/5/2018 | Listed for rent | $1,600$1/sqft |
Source: RE/MAX Sunvest Realty #1000344486 Report a problem | ||
| 12/20/2017 | Listing removed | $1,600$1/sqft |
Source: RE/MAX SUNVEST REALTY #1003292919 Report a problem | ||
| 12/4/2017 | Price change | $1,600+3.2%$1/sqft |
Source: Re/Max Sunvest Realty #1003292919 Report a problem | ||
| 11/8/2017 | Price change | $1,550-6.1%$1/sqft |
Source: Re/Max Sunvest Realty #1003292919 Report a problem | ||
| 10/25/2017 | Listed for rent | $1,650$1/sqft |
Source: RE/MAX Sunvest Realty #1003292919 Report a problem | ||
| 4/11/2016 | Listing removed | $1,650$1/sqft |
Source: RE/MAX Sunvest Realty #6662075 Report a problem | ||
| 10/21/2015 | Listed for rent | $1,650-16.5%$1/sqft |
Source: RE/MAX Sunvest Realty #6662075 Report a problem | ||
| 8/12/2014 | Listing removed | $1,975$2/sqft |
Source: Owner Report a problem | ||
| 7/12/2014 | Listed for rent | $1,975$2/sqft |
Source: Owner Report a problem | ||
| 6/24/2014 | Sold | $157,000-12.8%$121/sqft |
Source: Public Record Report a problem | ||
| 10/23/2013 | Listed for sale | $180,000$138/sqft |
Source: Applebaum Realty #6258270 Report a problem | ||
| 9/10/2013 | Listing removed | $180,000$138/sqft |
Source: Applebaum Realty #6258270 Report a problem | ||
| 8/17/2013 | Listed for sale | $180,000-39%$138/sqft |
Source: Applebaum Realty #6258270 Report a problem | ||
| 5/16/2008 | Listing removed | $294,900$227/sqft |
Source: Number1Expert #5062407 Report a problem | ||
| 3/12/2008 | Price change | $294,900+13.5%$227/sqft |
Source: Number1Expert #5062407 Report a problem | ||
| 2/27/2008 | Price change | $259,900-11.9%$200/sqft |
Source: NCI #5062407 Report a problem | ||
| 11/14/2007 | Listed for sale | $294,900+32.2%$227/sqft |
Source: Number1Expert #5062407 Report a problem | ||
| 6/6/2006 | Sold | $223,000$172/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 19711
Nearby schools
GreatSchools rating
- 7/10West Park Place Elementary SchoolGrades: K-5Distance: 0.2 mi
- 3/10Shue-Medill Middle SchoolGrades: 6-8Distance: 3.5 mi
- 3/10Newark High SchoolGrades: 9-12Distance: 1.4 mi
- Delaware
- New Castle County
- Newark
- 19711
- 215 Murray Rd







