3 bedroom/2 bath, large back yard with a detached garage.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$336,700
$313,000 - $360,000
$1,737/mo
3 bedroom/2 bath, large back yard with a detached garage.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
Zillow last checked: 11 hours ago
Listing updated: October 02, 2025 at 11:07pm
| Date | Event | Price |
|---|---|---|
| 10/27/2025 | Listing removed | $1,650 |
Source: Zillow Rentals | ||
| 9/23/2025 | Listed for rent | $1,650 |
Source: Zillow Rentals | ||
| 11/23/2016 | Sold | $195,000-11.3% |
Source: | ||
| 11/15/2016 | Pending sale | $219,900 |
Source: Semonin Realtors Louisville Office #1458313 | ||
| 11/11/2016 | Price change | $219,900-2.2% |
Source: Semonin Realtors Louisville Office #1458313 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2021 | $2,966 +31.5% | $240,120 +23.1% |
| 2020 | $2,256 | $195,000 |
| 2019 | $2,256 +3.3% | $195,000 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.