2 bed 1 bath cozy house. Newly installed vinyl plank flooring for main bedroom. Much more updates with faucet and backslash etc, driveway parking
Tenant pays utilities
Apartment for rent
Accepts Zillow applications
$900/mo
Fees may apply
2113 Madison St, Two Rivers, WI 54241
2beds
900sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Apartment
Available now
Small dogs OK
Hookups laundry
Off street parking
What's special
Driveway parkingCozy house
- 68 days |
- -- |
- -- |
Zillow last checked: 12 hours ago
Listing updated: March 06, 2026 at 06:28pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Included: WD Hookup
- Laundry: Hookups
Features
- WD Hookup
Interior area
- Total interior livable area: 900 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Vinyl
Details
- Parcel number: 05300003106101
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Condition
- Year built: 1900
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Two Rivers
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 1/17/2026 | Listed for rent | $900+5.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/5/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/28/2024 | Price change | $850-5.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/10/2024 | Listed for rent | $900$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/27/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/5/2024 | Listed for rent | $900$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/4/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 10/22/2023 | Price change | $900-5.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/26/2023 | Listed for rent | $950$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/14/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/10/2023 | Listed for rent | $950+15.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/20/2022 | Listing removed | -- |
Source: Zillow Rental Network_1 Report a problem | ||
| 7/28/2022 | Listed for rent | $825+70.1%$1/sqft |
Source: Zillow Rental Network_1 Report a problem | ||
| 4/29/2021 | Sold | $84,000-6.6%$93/sqft |
Source: | ||
| 3/30/2021 | Listed for sale | $89,900+114%$100/sqft |
Source: | ||
| 4/14/2020 | Listing removed | $485$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 4/6/2020 | Listed for rent | $485$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 1/17/2019 | Sold | $42,000-16%$47/sqft |
Source: Public Record Report a problem | ||
| 12/18/2018 | Price change | $50,000-16.5%$56/sqft |
Source: CENTURY 21 MOVES #1616291 Report a problem | ||
| 12/7/2018 | Listed for sale | $59,900+99.7%$67/sqft |
Source: Century 21 Moves #1616291 Report a problem | ||
| 9/26/2017 | Sold | $30,000+100%$33/sqft |
Source: Public Record Report a problem | ||
| 9/8/2015 | Sold | $15,000$17/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 54241
Nearby schools
GreatSchools rating
- 3/10Koenig Elementary SchoolGrades: PK-4Distance: 0.8 mi
- 2/10Clarke Middle SchoolGrades: 5-8Distance: 1.7 mi
- 5/10Two Rivers High SchoolGrades: 9-12Distance: 1.8 mi







