3BR 1.5BA 1400sf+\- single-family. Built 1960. Approx 4.39ac lot.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$191,500
$146,000 - $236,000
$1,397/mo
3BR 1.5BA 1400sf+\- single-family. Built 1960. Approx 4.39ac lot.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 1/19/2010 | Sold | $31,500-65%$23/sqft |
Source: Public Record Report a problem | ||
| 10/31/2009 | Listed for sale | -- |
Source: Williams & Williams Worldwide Real Estate Auction Report a problem | ||
| 1/25/2005 | Sold | $89,900$64/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,279 +4.1% | $28,450 |
| 2023 | $3,151 +1.4% | $28,450 |
| 2022 | $3,109 +12.8% | $28,450 +10.1% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.