3.0 Bed(s) 1.0 Bath(s)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$90,000
$64,000 - $119,000
$1,491/mo
3.0 Bed(s) 1.0 Bath(s)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 6/26/2013 | Sold | $28,000+305.8%$20/sqft |
Source: Public Record | ||
| 7/28/2009 | Sold | $6,900-1.4%$5/sqft |
Source: Public Record | ||
| 6/27/2009 | Listed for sale | $7,000+335.3%$5/sqft |
Source: foreclosure.com | ||
| 4/20/2009 | Sold | $1,608-83.1%$1/sqft |
Source: Public Record | ||
| 3/13/1997 | Sold | $9,500$7/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $948 +6.8% | $38,500 |
| 2024 | $887 +387.1% | $38,500 |
| 2023 | $182 +0% | $38,500 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.