Sold As Is, Where Is, all systems unknown
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$216,500
$169,000 - $262,000
$1,817/mo
Sold As Is, Where Is, all systems unknown
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 5/29/2019 | Sold | $45,000-35.7%$20/sqft |
Source: Public Record Report a problem | ||
| 5/8/2019 | Pending sale | $70,000$31/sqft |
Source: Valley Agency #111528 Report a problem | ||
| 3/20/2019 | Price change | $70,000-6.5%$31/sqft |
Source: Valley Agency #111528 Report a problem | ||
| 2/22/2019 | Price change | $74,900-25%$33/sqft |
Source: Valley Agency #111528 Report a problem | ||
| 12/27/2018 | Listed for sale | $99,900-41.2%$44/sqft |
Source: Valley Agency #111528 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2022 | $1,516 -0.3% | $147,000 |
| 2021 | $1,521 +71.4% | $147,000 +137.1% |
| 2020 | $887 -29.8% | $62,000 |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.