Like new home with open floor plan and extra storage space.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$109,300
$83,000 - $144,000
$2,293/mo
Like new home with open floor plan and extra storage space.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 2/16/2013 | Listing removed | $62,900$34/sqft |
Source: Keller Williams - Bellingham #436449 Report a problem | ||
| 1/12/2013 | Listed for sale | $62,900$34/sqft |
Source: Keller Williams - Bellingham #436449 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $592 +160.4% | $63,745 +156.9% |
| 2023 | $227 -7.8% | $24,816 |
| 2022 | $246 -11.5% | $24,816 |
Find assessor info on the county website