Great home for first time home buyer or rental property.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$112,700
$86,000 - $137,000
$1,136/mo
Great home for first time home buyer or rental property.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 11/22/2017 | Sold | $40,000-40.3%$34/sqft |
Source: Public Record Report a problem | ||
| 6/13/2010 | Listing removed | $67,000$57/sqft |
Source: RE/MAX Cornerstone Real Estate #1151041 Report a problem | ||
| 1/31/2010 | Listed for sale | $67,000-4.1%$57/sqft |
Source: RE/MAX Cornerstone Real Estate #1151041 Report a problem | ||
| 4/28/2009 | Listing removed | $69,900$59/sqft |
Source: NCI #100686 Report a problem | ||
| 8/4/2008 | Listed for sale | $69,900+77%$59/sqft |
Source: NCI #100686 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $440 +1.2% | $13,175 |
| 2023 | $435 +3.1% | $13,175 |
| 2022 | $422 | $13,175 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.