plus 80 $ monthly prepayment for water, sewer, garbage
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$578,100
$538,000 - $624,000
$2,154/mo
plus 80 $ monthly prepayment for water, sewer, garbage
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 12/2/2018 | Listing removed | $1,500$1/sqft |
Source: Owner Report a problem | ||
| 10/25/2018 | Listed for rent | $1,500$1/sqft |
Source: Owner Report a problem | ||
| 9/27/2018 | Sold | $395,000+8.2%$376/sqft |
Source: | ||
| 9/16/2018 | Pending sale | $365,000$348/sqft |
Source: Vancouver #18657515 Report a problem | ||
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.