House with two detached garages
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$86,800
$60,000 - $118,000
$1,031/mo
House with two detached garages
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 2/14/2019 | Listing removed | $7,000$6/sqft |
Source: Julian Agency Real Estate #P112C3Y Report a problem | ||
| 2/5/2019 | Listed for sale | $7,000$6/sqft |
Source: Julian Agency Real Estate #P112C3Y Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $64,200 +5.6% |
| 2024 | $661 +5.9% | $60,800 +5.9% |
| 2023 | $624 +6.3% | $57,400 +6.3% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.