Good starter home with big yard.Clean home with big shade tree in front.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$351,900
$327,000 - $373,000
$1,889/mo
Good starter home with big yard.Clean home with big shade tree in front.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 11/15/2013 | Sold | $130,000+136.4%$114/sqft |
Source: MetroList Services of CA #13062040 Report a problem | ||
| 6/16/2009 | Sold | $55,000-34.9%$48/sqft |
Source: MetroList Services of CA #80095004 Report a problem | ||
| 1/5/2009 | Listing removed | $84,500$74/sqft |
Source: foreclosure.com Report a problem | ||
| 12/23/2008 | Price change | $84,500-5.6%$74/sqft |
Source: foreclosure.com Report a problem | ||
| 11/20/2008 | Price change | $89,500-5.3%$79/sqft |
Source: foreclosure.com Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,806 +2.6% | $159,351 +2% |
| 2024 | $1,760 +2.9% | $156,228 +2% |
| 2023 | $1,710 +1.7% | $153,165 +2% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.