$1,250 - $1,439
2+ bd|1.5+ ba|1.1k sqft
Kislev Golden Gate | Two Months Free Rent!
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/ca40d5f2e453faff8e93cbd99a8a698c-p_i.jpg)
Date | Event | Price |
---|---|---|
9/14/2012 | Sold | $19,115+27.4%$15/sqft |
Source: Public Record | ||
8/1/2012 | Listed for sale | $15,000-90.2%$12/sqft |
Source: foreclosure.com | ||
5/28/2010 | Sold | $152,631$119/sqft |
Source: Public Record |