$2,100 - $4,100
1+ bd|1+ ba|1.8k sqft
152 Brown St
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/b963eda9660f2bdc0e0a32170da3a869-p_i.jpg)
Date | Event | Price |
---|---|---|
12/7/2023 | Listing removed | -- |
Source: Zillow Rentals | ||
10/31/2023 | Listed for rent | $3,500+40%$3/sqft |
Source: Zillow Rentals | ||
10/17/2023 | Listing removed | -- |
Source: Zillow Rentals | ||
9/14/2023 | Price change | $2,500-3.8%$2/sqft |
Source: Zillow Rentals | ||
8/31/2023 | Listed for rent | $2,600$2/sqft |
Source: Zillow Rentals |