Bright, open floorplan with newer appliances & flooring. Large living/dining room w/ hardwood laminate flooring, spacious kitchen w/ plenty of cabinets, 3 bedrooms upstairs & 1 bedroom in the basement. Excellent double deck in back, Great location near NCSU & Wolfline!
Lease term is thru 07/31/27. Utilities are the tenant's responsibility. Each applicant and each co-signer needs to enter a separate application.
Apartment for rent
$2,500/mo
Fees may apply
1806 Sara Ln, Raleigh, NC 27606
4beds
2,000sqft
Price may not include required fees and charges. Learn more|
Apartment
Available Fri Aug 14 2026
What's special
Hardwood laminate flooringBright open floorplanNewer appliances
- 42 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 12, 2026 at 12:28am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Interior area
- Total interior livable area: 2,000 sqft
Property
Parking
- Details: Contact manager
Details
- Parcel number: 0793177552
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Community & HOA
Location
- Region: Raleigh
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 3/11/2026 | Listed for rent | $2,500+4.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/22/2025 | Listing removed | $2,400$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/10/2025 | Price change | $2,400-4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/14/2025 | Listed for rent | $2,500+25.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/23/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/6/2024 | Price change | $1,995-8.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/2/2024 | Price change | $2,175-4.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/13/2024 | Price change | $2,275-3.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/10/2024 | Price change | $2,350-4.1%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/1/2024 | Listed for rent | $2,450+8.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/20/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 5/14/2022 | Price change | $2,250-1.3%$1/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 4/27/2022 | Price change | $2,280-4%$1/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 4/25/2022 | Listed for rent | $2,375+70.3%$1/sqft |
Source: Zillow Rental Network Premium_1 Report a problem | ||
| 5/4/2020 | Listing removed | $1,395$1/sqft |
Source: Raleigh Property Management LLC Report a problem | ||
| 5/1/2020 | Listed for rent | $1,395+7.7%$1/sqft |
Source: Raleigh Property Management LLC Report a problem | ||
| 3/24/2020 | Listing removed | $1,295$1/sqft |
Source: Raleigh Investment Real Estate #2303792 Report a problem | ||
| 3/7/2020 | Listed for rent | $1,295-7.2%$1/sqft |
Source: Raleigh Investment Real Estate #2303792 Report a problem | ||
| 1/27/2020 | Listing removed | $1,395$1/sqft |
Source: Southern Oaks Realty Report a problem | ||
| 1/22/2020 | Listed for rent | $1,395$1/sqft |
Source: Southern Oaks Realty Report a problem | ||
| 10/9/2019 | Sold | $144,500-1.7%$72/sqft |
Source: Public Record Report a problem | ||
| 7/26/2019 | Sold | $147,000-20.5%$74/sqft |
Source: | ||
| 6/24/2019 | Pending sale | $185,000$93/sqft |
Source: Re/Max One Realty #2247959 Report a problem | ||
| 4/11/2019 | Price change | $185,000-15.9%$93/sqft |
Source: Re/Max One Realty #2247959 Report a problem | ||
| 4/4/2019 | Pending sale | $220,000$110/sqft |
Source: Owner Report a problem | ||
| 4/4/2019 | Listed for sale | $220,000+83.3%$110/sqft |
Source: Owner Report a problem | ||
| 8/13/2001 | Sold | $120,000$60/sqft |
Source: Public Record Report a problem | ||
Neighborhood: West Raleigh
Nearby schools
GreatSchools rating
- 9/10Combs ElementaryGrades: PK-5Distance: 0.6 mi
- 2/10Centennial Campus MiddleGrades: 6-8Distance: 2.5 mi
- 8/10Athens Drive HighGrades: 9-12Distance: 1.3 mi







