Nice 3 bedroom home with double garage and back porch
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$238,200
$217,000 - $257,000
$1,716/mo
Nice 3 bedroom home with double garage and back porch
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 2/25/2017 | Listing removed | $125,000$89/sqft |
Source: Acclaimed Realty Group LLC #117268 | ||
| 12/20/2016 | Listed for sale | $125,000+8.8%$89/sqft |
Source: Acclaimed Realty Group LLC #117268 | ||
| 3/27/2016 | Listing removed | $114,900$82/sqft |
Source: Realty Executives Yuma #116472 | ||
| 3/9/2016 | Listed for sale | $114,900+43.6%$82/sqft |
Source: Carm's Realty, LLC #116472 | ||
| 9/30/2014 | Sold | $80,000-5.9%$57/sqft |
Source: | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,107 +3.2% | $16,039 +31.9% |
| 2023 | $1,073 +2.4% | $12,163 +18.1% |
| 2022 | $1,048 +0.4% | $10,298 +2.1% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.