copy mls Annual - $3,950 Per Month
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$1,114,400
$925,000 - $1.37M
$4,740/mo
copy mls Annual - $3,950 Per Month
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 12/6/2019 | Listing removed | $3,950$2/sqft |
Source: Sotheby's International Realty - Greenwich Brokerage #107817 Report a problem | ||
| 11/6/2019 | Price change | $3,950-3.7%$2/sqft |
Source: Sotheby's International Realty - Greenwich Brokerage #107817 Report a problem | ||
| 10/8/2019 | Listed for rent | $4,100-89.8%$3/sqft |
Source: Sotheby's International Realty - Greenwich Brokerage #107817 Report a problem | ||
| 9/27/2018 | Listing removed | $40,000$25/sqft |
Source: Sotheby's International Realty - Greenwich Brokerage #104419 Report a problem | ||
| 9/26/2018 | Price change | $40,000+788.9%$25/sqft |
Source: Sotheby's International Realty - Greenwich Brokerage #104419 Report a problem | ||

An equal housing lender. NMLS #10287.