Open House: Thursday 1/12 5:30 - 8:30pm Sunday 1/15 12:00 - 2:00pm
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$983,200
$934,000 - $1.03M
$3,494/mo
Open House: Thursday 1/12 5:30 - 8:30pm Sunday 1/15 12:00 - 2:00pm
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/24/2021 | Listing removed | -- |
Source: Owner | ||
| 1/14/2017 | Listing removed | $2,500+8.7%$1/sqft |
Source: Owner | ||
| 2/1/2016 | Listing removed | $2,300$1/sqft |
Source: Owner | ||
| 1/16/2016 | Price change | $2,300-4.2%$1/sqft |
Source: Owner | ||
| 12/22/2015 | Price change | $2,400+9.1%$1/sqft |
Source: Owner | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $7,907 +4.7% | $833,600 +4.2% |
| 2023 | $7,554 -3.6% | $800,200 -12.2% |
| 2022 | $7,836 +32% | $910,900 +53% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.