Available September 1
Large Unit in Fort Hill
In-Unit Washer and Dryer
Stainless Steel Kitchen Appliances
Big Egual Size bedrooms
Lots of Closets in Each Bedroom
New Bathroom
PROPERTY INFO
ID: 390467790
Rent: $3,500 / Month
Beds: 2
Bath: 1
Available Date: 09/01/2026
Pet: No Pets
Rent Includes:: Water
Parking:: no parking
FEATURES
Central Air
Dishwasher
Disposal
Eat-in Kitchen
Granite Counter TopsAvailable September 1
Large Unit in Fort Hill
In-Unit Washer and Dryer
Stainless Steel Kitchen Appliances
Big Egual Size bedrooms
Lots of Closets in Each Bedroom
New Bathroom
PROPERTY INFO
ID: 390467790
Rent: $3,500 / Month
Beds: 2
Bath: 1
Available Date: 09/01/2026
Pet: No Pets
Rent Includes:: Water
Parking:: no parking
FEATURES
Central Air
Dishwasher
Disposal
Eat-in Kitchen
Granite Counter Tops
Apartment for rent
$3,500/mo
162 Centre St #1, Roxbury, MA 02119
2beds
800sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available Tue Sep 1 2026
Cats OK
Central air
In unit laundry
Forced air
What's special
Central airEat-in kitchenStainless steel kitchen appliancesNew bathroomGranite counter topsIn-unit washer and dryer
- 23 days |
- -- |
- -- |
Zillow last checked: 11 hours ago
Listing updated: March 29, 2026 at 03:26pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 800 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: Heating system: Forced Air
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Roxbury
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/29/2026 | Listed for rent | $3,500$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/16/2026 | Listing removed | $3,500$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/9/2026 | Listed for rent | $3,500+22.8%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/3/2025 | Listing removed | $2,850$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/23/2025 | Listed for rent | $2,850$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/4/2025 | Listing removed | $2,850$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/30/2024 | Price change | $2,850-1.7%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/21/2024 | Listed for rent | $2,900+20.8%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/6/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/19/2024 | Listed for rent | $2,400+26.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/25/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/18/2021 | Listed for rent | $1,900$2/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 8/7/2020 | Listing removed | $1,900$2/sqft |
Source: Bridgestone Properties Report a problem | ||
| 7/22/2020 | Listed for rent | $1,900$2/sqft |
Source: Bridgestone Properties Report a problem | ||
| 6/10/2020 | Listing removed | $1,900$2/sqft |
Source: Bridgestone Properties Report a problem | ||
| 4/29/2020 | Price change | $1,900-9.5%$2/sqft |
Source: Key Realty Group Report a problem | ||
| 12/17/2019 | Listed for rent | $2,100+5%$3/sqft |
Source: Bridgestone Properties Report a problem | ||
| 7/15/2019 | Listing removed | $2,000$3/sqft |
Source: Live Realty Boston Report a problem | ||
| 5/29/2019 | Listed for rent | $2,000$3/sqft |
Source: Live Realty Boston Report a problem | ||
| 4/7/2019 | Listing removed | $2,000$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/4/2019 | Listed for rent | $2,000+5.3%$3/sqft |
Source: Boston Pads Report a problem | ||
| 4/19/2018 | Listing removed | $1,900$2/sqft |
Source: Boston Pads Report a problem | ||
| 3/27/2018 | Listed for rent | $1,900-2.6%$2/sqft |
Source: Boston Pads Report a problem | ||
| 5/3/2017 | Listing removed | $1,950$2/sqft |
Source: Next Gen Realty Report a problem | ||
| 4/21/2017 | Listed for rent | $1,950$2/sqft |
Source: Next Gen Realty Report a problem | ||
Neighborhood: Roxbury
Nearby schools
GreatSchools rating
- 6/10Hale Elementary SchoolGrades: PK-6Distance: 0.3 mi
- 3/10Tobin K-8 SchoolGrades: PK-8Distance: 0.6 mi
- 2/10Fenway High SchoolGrades: 9-12Distance: 0.4 mi
There are 4 available units in this apartment building







