Small home in good westside location close to Grant school.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$374,900
$337,000 - $409,000
$2,567/mo
Small home in good westside location close to Grant school.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 7/22/2015 | Listing removed | $140,000$70/sqft |
Source: The Real Estate Book #12-4694 | ||
| 7/20/2015 | Listed for sale | $140,000-6.7%$70/sqft |
Source: The Real Estate Book #12-4694 | ||
| 3/24/2015 | Sold | $150,000+7.1%$75/sqft |
Source: Public Record | ||
| 3/15/2013 | Sold | $140,000$70/sqft |
Source: | ||
| 1/30/2013 | Listed for sale | $140,000$70/sqft |
Source: Real Estate Center | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,646 +1.6% | $341,418 +2% |
| 2024 | $3,590 +1.8% | $334,724 +2% |
| 2023 | $3,528 +2.6% | $328,161 +2% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.