2 bedroom, 1 bath, 1001 sq. ft. RESIDENTIAL - SINGLE FAMILY built in 1926
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$399,900
$368,000 - $428,000
$1,978/mo
2 bedroom, 1 bath, 1001 sq. ft. RESIDENTIAL - SINGLE FAMILY built in 1926
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 12/22/2016 | Sold | $265,000+61.8%$265/sqft |
Source: BROKERS GUILD solds #9580453_80219 | ||
| 1/6/2016 | Sold | $163,800+70.6%$164/sqft |
Source: Public Record | ||
| 12/11/2015 | Price change | $96,000-50.8%$96/sqft |
Source: HomeSearch.com Realty Services Inc #5775868 | ||
| 11/28/2015 | Listed for sale | $195,000-3.9%$195/sqft |
Source: Pemco Realty #5775868 | ||
| 1/31/2006 | Sold | $203,000+123.1%$203/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $2,180 +0.8% | $28,140 -9.6% |
| 2023 | $2,164 +3.6% | $31,120 +14.4% |
| 2022 | $2,089 +25.9% | $27,210 -2.8% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.