This 2652 square foot single family home has 5 bedrooms and 4.0 bathrooms. This home is located at 1525 W Domingo Rd, Fullerton, CA 92833.
Pre-foreclosure
Street View
Est. $1,847,400
1525 W Domingo Rd, Fullerton, CA 92833
5beds
4baths
2,652sqft
SingleFamily
Built in 1963
0.39 Acres Lot
$1,847,400 Zestimate®
$697/sqft
$-- HOA
Overview
- 90 days |
- 32 |
- 1 |
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 4
Interior area
- Total interior livable area: 2,652 sqft
Property
Parking
- Parking features: Garage - Attached
Lot
- Size: 0.39 Acres
Details
- Parcel number: 28707129
Construction
Type & style
- Home type: SingleFamily
Condition
- Year built: 1963
Community & HOA
Location
- Region: Fullerton
Financial & listing details
- Price per square foot: $697/sqft
- Tax assessed value: $1,192,944
- Annual tax amount: $13,318
Visit our professional directory to find a foreclosure specialist in your area that can help with your home search.
Find a foreclosure agentForeclosure details
Estimated market value
$1,847,400
$1.68M - $2.01M
$5,779/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 7/15/2005 | Sold | $800,000+77.8%$302/sqft |
Source: Public Record Report a problem | ||
| 8/27/2002 | Sold | $450,000$170/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $13,318 +4.1% | $1,192,944 +2% |
| 2024 | $12,790 +9.4% | $1,169,553 +9.1% |
| 2023 | $11,690 +0.6% | $1,071,612 +2% |
| 2022 | $11,619 +1.8% | $1,050,600 +2% |
| 2021 | $11,416 -0.5% | $1,030,000 |
| 2020 | $11,469 | $1,030,000 |
| 2019 | $11,469 +0.8% | $1,030,000 +5.6% |
| 2018 | $11,379 +11.3% | $975,000 +6.3% |
| 2017 | $10,225 | $917,000 +8.6% |
| 2016 | $10,225 +8.6% | $844,005 |
| 2015 | $9,413 +4.5% | $844,005 +2% |
| 2014 | $9,012 | $827,473 +20% |
| 2013 | -- | $689,561 |
| 2012 | -- | $689,561 -4% |
| 2011 | -- | $718,293 |
| 2010 | -- | $718,293 -0.2% |
| 2009 | -- | $720,000 -0.3% |
| 2008 | -- | $722,463 -14.5% |
| 2007 | -- | $844,672 +5.6% |
| 2006 | -- | $800,000 +67.4% |
| 2005 | -- | $477,959 +2% |
| 2004 | -- | $468,588 +1.9% |
| 2003 | -- | $460,000 +494% |
| 2002 | -- | $77,439 +2% |
| 2001 | $787 +2.1% | $75,921 +2% |
| 2000 | $771 | $74,433 |
Find assessor info on the county website
BuyAbility℠ payment
Estimated monthly payment
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 92833
Nearby schools
GreatSchools rating
- 10/10Laguna Road Elementary SchoolGrades: K-6Distance: 0.8 mi
- 7/10D. Russell Parks Junior High SchoolGrades: 7-8Distance: 0.4 mi
- 10/10Sunny Hills High SchoolGrades: 9-12Distance: 0.6 mi




