Immaculate 1.5 story home with 5 bedrooms.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$459,100
$422,000 - $496,000
$2,650/mo
Immaculate 1.5 story home with 5 bedrooms.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/19/2012 | Sold | $262,500+1% |
Source: | ||
| 5/31/2011 | Sold | $260,000-5.4% |
Source: | ||
| 12/11/2010 | Listed for sale | $274,900-4%$60/sqft |
Source: F.C. Tucker Marion Realty #77063271 Report a problem | ||
| 10/31/2006 | Sold | $286,500 |
Source: | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,880 +14% | $428,600 +10.5% |
| 2023 | $3,405 +11.9% | $388,000 +14% |
| 2022 | $3,042 +0.5% | $340,500 +11.9% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.