$2,700 - $4,444
1+ bd|1+ ba|876 sqft
Homecoming at The Preserve
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/a14ef21242952edba1b82d454d8a8cb3-p_i.jpg)
Date | Event | Price |
---|---|---|
7/9/2025 | Listed for rent | $1,400$1/sqft |
Source: Zillow Rentals | ||
4/17/2019 | Sold | $556,000+46.3%$210/sqft |
Source: Public Record | ||
6/27/2013 | Sold | $380,000+34.8%$144/sqft |
Source: Public Record | ||
12/6/2002 | Sold | $282,000$107/sqft |
Source: Public Record |