Property is being SOLD AS IS, close to WKU, perfect for investors.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$230,100
$205,000 - $258,000
$1,175/mo
Property is being SOLD AS IS, close to WKU, perfect for investors.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 10/28/2020 | Listing removed | $179,900$79/sqft |
Source: Partners Realty #20204013 | ||
| 10/13/2020 | Pending sale | $179,900$79/sqft |
Source: Partners Realty #20204013 | ||
| 10/8/2020 | Listed for sale | $179,900$79/sqft |
Source: Berkshire Hathaway Home Services Partners Realty #20204013 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2021 | $505 -0.8% | $150,000 |
| 2020 | $509 | $150,000 |
| 2019 | $509 +0.6% | $150,000 |
Find assessor info on the county website

An equal housing lender. NMLS #10287.