Large backyard. Will be described in the Contract
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$646,700
$608,000 - $692,000
$3,195/mo
List your home for rent
$3,195/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$3,195/mo
Rent Zestimate®
Refinance and save
$3,976/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$3,976/mo
Est. payment
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeLarge backyard. Will be described in the Contract
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 7/1/2022 | Sold | $510,000+2%$55/sqft |
Source: | ||
| 6/8/2022 | Contingent | $500,000+4.2%$54/sqft |
Source: | ||
| 6/1/2022 | Listed for sale | $480,000+3.2%$52/sqft |
Source: | ||
| 5/20/2022 | Listing removed | $465,000$50/sqft |
Source: | ||
| 4/18/2022 | Contingent | $465,000$50/sqft |
Source: | ||
| 4/15/2022 | Listed for sale | $465,000+63.2%$50/sqft |
Source: | ||
| 2/26/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 3/10/2020 | Listing removed | $2,100 |
Source: Owner Report a problem | ||
| 3/4/2020 | Listed for rent | $2,100 |
Source: Owner Report a problem | ||
| 5/11/2019 | Listing removed | $2,100 |
Source: Owner Report a problem | ||
| 5/8/2019 | Price change | $2,100-4.5% |
Source: Owner Report a problem | ||
| 4/5/2019 | Listed for rent | $2,200 |
Source: Owner Report a problem | ||
| 10/5/2015 | Sold | $285,000-5%$31/sqft |
Source: Public Record Report a problem | ||
| 9/24/2015 | Pending sale | $299,999$32/sqft |
Source: Berkshire Hathaway HomeServices Select Realty #PW8730002 Report a problem | ||
| 8/25/2015 | Price change | $299,999-6.3%$32/sqft |
Source: Berkshire Hathaway HomeServices Select Realty #PW8730002 Report a problem | ||
| 6/24/2015 | Price change | $319,999-3%$35/sqft |
Source: RE/MAX Executives LLC #PW8646078 Report a problem | ||
| 5/24/2015 | Price change | $329,9990%$36/sqft |
Source: Classic Realty Ltd. #PW8646078 Report a problem | ||
| 4/29/2015 | Listed for sale | $330,000+11.9%$36/sqft |
Source: Vera''s Realty Inc. #PW8619413 Report a problem | ||
| 1/6/2015 | Listing removed | $294,900$32/sqft |
Source: Spring Hill Real Estate, LLC. #PW8441564 Report a problem | ||
| 11/22/2014 | Price change | $294,900-1.5%$32/sqft |
Source: Spring Hill Real Estate, LLC. #PW8441564 Report a problem | ||
| 8/29/2014 | Price change | $299,500+30.5%$32/sqft |
Source: Spring Hill Real Estate, LLC. #PW8441564 Report a problem | ||
| 8/27/2014 | Listed for sale | $229,500+52%$25/sqft |
Source: Spring Hill Real Estate, LLC. #PW8441564 Report a problem | ||
| 6/29/2009 | Sold | $151,000-5.9%$16/sqft |
Source: Public Record Report a problem | ||
| 2/5/2001 | Sold | $160,500$17/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,745 +5.7% | $483,900 +7.2% |
| 2024 | $4,489 +2% | $451,400 +6.7% |
| 2023 | $4,401 -5.7% | $423,000 +2.9% |
| 2022 | $4,667 +3% | $411,100 +11.3% |
| 2021 | $4,533 +5.3% | $369,400 +6.3% |
| 2020 | $4,307 +118.8% | $347,600 +6.6% |
| 2019 | $1,968 -47% | $326,000 +6% |
| 2018 | $3,714 +5.1% | $307,600 +5% |
| 2017 | $3,534 +5.6% | $292,900 +8.1% |
| 2016 | $3,348 +4.3% | $271,000 -2.2% |
| 2015 | $3,209 | $277,100 +9.1% |
| 2014 | $3,209 | $253,900 +17.8% |
| 2013 | -- | $215,600 -1.4% |
| 2012 | -- | $218,600 +19.3% |
| 2010 | -- | $183,200 -12.6% |
| 2009 | -- | $209,700 -26.7% |
| 2008 | -- | $286,100 -26.8% |
| 2007 | -- | $390,800 -5.1% |
| 2006 | -- | $412,000 +28.4% |
| 2005 | -- | $320,900 +28.2% |
| 2004 | -- | $250,400 +19% |
| 2003 | -- | $210,400 +16.2% |
| 2002 | -- | $181,000 +13.3% |
| 2001 | -- | $159,700 |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.