Spacious 1-Family Colonial. Convenient To Everything.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$1,144,100
$1.06M - $1.22M
$3,555/mo
Spacious 1-Family Colonial. Convenient To Everything.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 11/14/2015 | Sold | $810,000-1.1%$517/sqft |
Source: | ||
| 7/29/2015 | Listing removed | $819,000$522/sqft |
Source: Folan Real Estate Group Inc #2779862 Report a problem | ||
| 7/12/2015 | Listed for sale | $819,000+35.4%$522/sqft |
Source: Folan Real Estate Group Inc #2779862 Report a problem | ||
| 1/4/2014 | Listing removed | $2,100$1/sqft |
Source: Graceful Park Realty Report a problem | ||
| 12/3/2013 | Listed for rent | $2,100$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | -- | $66,960 -1.8% |
| 2023 | -- | $68,160 +20.1% |
| 2022 | -- | $56,760 |
Find assessor info on the county website