13198 Randolph Siding Road, Jupiter, FL 33478
Home value
$783,700
$729,000 - $846,000
$4,931/mo
Loading...
Owner options
List your home for rent
$4,931/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$4,931/mo
Rent Zestimate®
Refinance and save
$4,357/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$4,357/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 7 hours ago
Listing updated: March 31, 2026 at 12:54pm
Alex D Seehaver 561-635-1906,
Home Free Today Realty
Mallory Hughes Cooper, 3347193
Compass Florida LLC
Mallory Hughes Cooper, 3347193
Compass Florida LLC
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
- Main level bathrooms: 2
- Main level bedrooms: 4
Primary bedroom
- Level: Main
- Area: 176
- Dimensions: 11 X 16
Kitchen
- Level: Main
- Area: 204
- Dimensions: 12 X 17
Living room
- Level: Main
- Area: 266
- Dimensions: 14 X 19
Heating
- Central, Electric
Cooling
- Central Air
Appliances
- Included: Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator
- Laundry: Inside, Laundry Closet
Features
- Main Level Primary, Split Bedrooms, Separate Shower
- Flooring: Carpet
Interior area
- Total structure area: 2,316
- Total interior livable area: 1,698 sqft
Property
Parking
- Total spaces: 1
- Parking features: Attached, Garage
- Attached garage spaces: 1
Features
- Levels: One
- Stories: 1
- Patio & porch: Patio
- Exterior features: Outdoor Living Area
- Has private pool: Yes
- Pool features: In Ground
- Has view: Yes
- View description: Garden
- Waterfront features: None
Lot
- Size: 1.30 Acres
- Features: 1-2 Acres
Details
- Parcel number: 00414109000005190
- Zoning: AR
- Special conditions: Listed As-Is
- Horses can be raised: Yes
- Horse amenities: Riding Trail
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence
Materials
- Frame, Stucco
- Roof: Composition,Shingle
Condition
- Resale
- New construction: No
- Year built: 1978
Utilities & green energy
- Sewer: Septic Tank
- Water: Well
- Utilities for property: Water Available
Community & neighborhood
Location
- Region: Jupiter
- Subdivision: Jupiter Farms
Other
Other facts
- Listing terms: Cash,Conventional,FHA,VA Loan
Price history
| Date | Event | Price |
|---|---|---|
| 1/25/2024 | Sold | $660,000-2.8%$389/sqft |
Source: | ||
| 12/13/2023 | Price change | $679,000-2.8%$400/sqft |
Source: | ||
| 11/9/2023 | Listed for sale | $698,800+66.4%$412/sqft |
Source: | ||
| 1/20/2023 | Sold | $420,000-16%$247/sqft |
Source: | ||
| 12/16/2022 | Pending sale | $499,900$294/sqft |
Source: | ||
| 12/16/2022 | Contingent | $499,900$294/sqft |
Source: | ||
| 12/11/2022 | Listed for sale | $499,900$294/sqft |
Source: | ||
| 12/2/2022 | Pending sale | $499,900$294/sqft |
Source: | ||
| 12/2/2022 | Contingent | $499,900$294/sqft |
Source: | ||
| 11/11/2022 | Price change | $499,900-5.3%$294/sqft |
Source: | ||
| 10/27/2022 | Listed for sale | $528,000$311/sqft |
Source: | ||
| 10/20/2022 | Pending sale | $528,000$311/sqft |
Source: | ||
| 10/20/2022 | Contingent | $528,000$311/sqft |
Source: | ||
| 10/5/2022 | Listed for sale | $528,000+88.6%$311/sqft |
Source: | ||
| 5/20/2019 | Sold | $280,000-6.7%$165/sqft |
Source: | ||
| 4/12/2019 | Pending sale | $300,000$177/sqft |
Source: Keller Williams Realty Jupiter #RX-10511871 Report a problem | ||
| 3/11/2019 | Listed for sale | $300,000+143.9%$177/sqft |
Source: Keller Williams Realty Jupiter #RX-10511871 Report a problem | ||
| 5/17/1996 | Sold | $123,000$72/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $8,762 +64.3% | $474,969 +55.9% |
| 2023 | $5,333 +0.8% | $304,752 +3% |
| 2022 | $5,290 +1.3% | $295,876 +3% |
| 2021 | $5,220 -2.8% | $287,258 +12.4% |
| 2020 | $5,373 +84% | $255,596 +63.7% |
| 2019 | $2,920 | $156,179 +1.9% |
| 2018 | $2,920 +9.9% | $153,267 +2.1% |
| 2017 | $2,657 +9.7% | $150,115 +2.1% |
| 2016 | $2,422 +0.2% | $147,027 +0.7% |
| 2015 | $2,417 -1.3% | $146,005 +0.8% |
| 2014 | $2,448 +1.1% | $144,846 +1.5% |
| 2013 | $2,421 -7.5% | $142,705 +1.7% |
| 2012 | $2,618 +1.1% | $140,320 +3% |
| 2011 | $2,590 +1.7% | $136,233 +1.5% |
| 2010 | $2,548 +8.1% | $134,220 +2.7% |
| 2009 | $2,356 +11.4% | $130,691 +0.1% |
| 2008 | $2,114 -7% | $130,560 +3% |
| 2007 | $2,273 -49.8% | $126,757 -47.2% |
| 2006 | $4,523 | $240,244 +110.6% |
| 2005 | -- | $114,083 +3% |
| 2004 | $875 +47.9% | $110,760 +1.9% |
| 2003 | $592 -72.1% | $108,695 +2.4% |
| 2002 | $2,123 +0.3% | $106,147 +1.6% |
| 2001 | $2,116 +4% | $104,475 +3% |
| 2000 | $2,035 +40.6% | $101,432 -0.5% |
| 1999 | $1,448 | $101,980 |
Find assessor info on the county website
Neighborhood: Jupiter Farms
Nearby schools
GreatSchools rating
- 10/10Jupiter Farms Elementary SchoolGrades: PK-5Distance: 2 mi
- 8/10Watson B. Duncan Middle SchoolGrades: 6-8Distance: 9.1 mi
- 7/10Jupiter High SchoolGrades: 9-12Distance: 8.7 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Florida
- Palm Beach County
- Jupiter
- 33478
- Jupiter Farms
- 13198 Randolph Siding Road


