3 BED, 1.5 BATH ROCKFORD RANCH. LOCATED IN THE QUIET EDGEWOOD HILLS AREA.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$184,500
$170,000 - $199,000
$1,930/mo
3 BED, 1.5 BATH ROCKFORD RANCH. LOCATED IN THE QUIET EDGEWOOD HILLS AREA.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/16/2018 | Sold | $93,000-6.9%$67/sqft |
Source: | ||
| 2/9/2018 | Pending sale | $99,900$72/sqft |
Source: Dickerson & Nieman Realtors #09846349 Report a problem | ||
| 2/1/2018 | Listed for sale | $99,900+8.6%$72/sqft |
Source: Dickerson & Nieman #201800467 Report a problem | ||
| 6/14/2004 | Sold | $92,000$67/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2023 | $3,700 +3.8% | $41,638 +11.9% |
| 2022 | $3,567 | $37,217 +9.1% |
| 2021 | -- | $34,125 +5.8% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.