Two large Pole Barns 32x34 and 40x48 . The larger Pole Barn had electric
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$310,100
$260,000 - $357,000
$2,031/mo
Two large Pole Barns 32x34 and 40x48 . The larger Pole Barn had electric
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 11/7/2019 | Listing removed | $279,900$86/sqft |
Source: Owner Report a problem | ||
| 9/30/2019 | Listed for sale | $279,900$86/sqft |
Source: Owner Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $152,600 +6.5% |
| 2024 | $3,612 | $143,300 +17% |
| 2023 | -- | $122,500 +0.7% |
Find assessor info on the county website
An equal housing lender. NMLS #10287.