This is a 1580 square foot, 2.0 bathroom, single family home. This home is located at 129 Center St, Cecilton, MD 21913.
Auction

Est. $301,600
129 Center St, Cecilton, MD 21913
--beds
2baths
1,580sqft
Single Family Residence
Built in 1971
0.6 Acres Lot
$301,600 Zestimate®
$--/sqft
$-- HOA
Overview
- 18 days |
- 169 |
- 4 |
Zillow last checked:
Listed by:
Customer Service,
ServiceLink Auction
Source: ServiceLink Auction
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 2
Interior area
- Total structure area: 1,580
- Total interior livable area: 1,580 sqft
Property
Lot
- Size: 0.6 Acres
Details
- Parcel number: 01001469
- Special conditions: Auction
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- Year built: 1971
Community & HOA
Location
- Region: Cecilton
Financial & listing details
- Tax assessed value: $182,700
- Date on market: 1/31/2026
- Lease term: Contact For Details
This listing is brought to you by ServiceLink Auction
View Auction DetailsEstimated market value
$301,600
$268,000 - $332,000
$2,400/mo
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $182,700 +4.5% |
| 2024 | $2,484 +7.6% | $174,800 +0.8% |
| 2023 | $2,308 -0.8% | $173,433 -0.8% |
| 2022 | $2,328 -0.3% | $174,800 +2.4% |
| 2021 | $2,336 +1.4% | $170,700 +2.6% |
| 2020 | $2,305 +2.3% | $166,333 -2.6% |
| 2019 | $2,252 +309.2% | $170,700 +8.3% |
| 2018 | $551 -75.5% | $157,600 |
| 2017 | $2,251 -5.3% | $157,600 |
| 2016 | $2,378 -6.9% | $157,600 -9.4% |
| 2015 | $2,554 -0.8% | $173,900 |
| 2014 | $2,575 | $173,900 |
| 2013 | -- | $173,900 -7.5% |
| 2012 | -- | $187,900 |
| 2011 | -- | $187,900 |
| 2010 | -- | $187,900 -10.7% |
| 2009 | -- | $210,370 +15.2% |
| 2008 | -- | $182,606 +17.9% |
| 2007 | -- | $154,843 +21.8% |
| 2006 | -- | $127,080 +5.8% |
| 2005 | -- | $120,126 +6.1% |
| 2004 | -- | $113,173 +6.5% |
| 2003 | -- | $106,220 +6.5% |
| 2002 | -- | $99,716 +7% |
| 2001 | -- | $93,213 |
Find assessor info on the county website
Climate risks
Neighborhood: 21913
Nearby schools
GreatSchools rating
- 3/10Cecilton Elementary SchoolGrades: PK-5Distance: 0.6 mi
- 6/10Bohemia Manor Middle SchoolGrades: 6-8Distance: 7.8 mi
- 7/10Bohemia Manor High SchoolGrades: 9-12Distance: 7.7 mi
Open to renting?
Browse rentals near this home.- Loading



