-
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$345,700
$318,000 - $377,000
$2,370/mo
-
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/10/2021 | Sold | $268,000+44.9%$96/sqft |
Source: Public Record Report a problem | ||
| 5/21/2014 | Sold | $185,000-7.5%$66/sqft |
Source: | ||
| 3/23/2014 | Listed for sale | $199,900+129.8%$72/sqft |
Source: Howard Hanna West Suburban #999861 Report a problem | ||
| 10/31/2013 | Listing removed | $87,000$31/sqft |
Source: Keller Williams Realty #937197 Report a problem | ||
| 10/3/2013 | Listed for sale | $87,000+29.6%$31/sqft |
Source: Keller Williams Realty #937197 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,904 +5.6% | $152,200 |
| 2024 | $6,539 +909.1% | $152,200 +11.1% |
| 2023 | $648 | $137,000 -11.6% |
Find assessor info on the county website
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.

An equal housing lender. NMLS #10287.