2 Bed(s) 1 Bath(s)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$232,100
$209,000 - $251,000
$1,358/mo
2 Bed(s) 1 Bath(s)
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 12/31/2008 | Sold | $190,636+83.5%$149/sqft |
Source: Public Record | ||
| 6/24/2008 | Listing removed | $103,900$81/sqft |
Source: Listhub #WA6702799 | ||
| 5/25/2008 | Price change | $103,900-5.5%$81/sqft |
Source: Listhub #WA6702799 | ||
| 4/22/2008 | Listed for sale | $110,000-34.9%$86/sqft |
Source: Listhub #WA6702799 | ||
| 1/6/2006 | Sold | $168,900+148.4%$132/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,694 +4.4% | $170,867 +9.6% |
| 2024 | $1,622 +10.6% | $155,933 +10.6% |
| 2023 | $1,466 +20.8% | $141,000 +13.8% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.