Room to grow and grow and grow...
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$427,900
$402,000 - $454,000
$3,416/mo
Room to grow and grow and grow...
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 8/28/2014 | Listing removed | $238,000$61/sqft |
Source: F.C Tucker Company, Inc. Report a problem | ||
| 8/21/2014 | Listed for sale | $238,000+5.3%$61/sqft |
Source: F.C Tucker Company, Inc. Report a problem | ||
| 11/28/2006 | Sold | $226,000$58/sqft |
Source: | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,884 +7.2% | $367,300 +5.9% |
| 2023 | $3,621 +17% | $346,700 +13.5% |
| 2022 | $3,096 +1.4% | $305,400 +17.1% |
Find assessor info on the county website
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
$427,900