$1,879 - $3,009
1+ bd|1+ ba|675 sqft
Pleasant View Gardens
For Rent
![[object Object]](https://photos.zillowstatic.com/fp/b617b0a1ef8c679efb5113c12d02b357-p_i.jpg)
Date | Event | Price |
---|---|---|
1/21/2025 | Sold | $455,000+3.6%$341/sqft |
Source: ![]() | ||
11/16/2024 | Contingent | $439,000$329/sqft |
Source: ![]() | ||
11/15/2024 | Pending sale | $439,000$329/sqft |
Source: ![]() | ||
10/17/2024 | Listed for sale | $439,000$329/sqft |
Source: ![]() |