Tenant responsible for all bills
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$218,400
$188,000 - $242,000
$1,802/mo
Tenant responsible for all bills
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 3/22/2020 | Listing removed | $1,050$1/sqft |
Source: Zillow Rental Manager | ||
| 2/20/2020 | Listed for rent | $1,050$1/sqft |
Source: Zillow Rental Manager | ||
| 9/30/2014 | Sold | $59,000$61/sqft |
Source: Public Record | ||
| 4/11/2014 | Listed for sale | $59,000-67%$61/sqft |
Source: Paul Hervieux #299014824 | ||
| 7/24/2006 | Sold | $179,000$186/sqft |
Source: Public Record | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,093 +5.6% | $70,913 +2% |
| 2024 | $1,981 +4.3% | $69,522 +2% |
| 2023 | $1,900 +42.4% | $68,159 +2% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.